ESTADOS | CAPITALES | POBLACIÓN | EXTENSIÓN (km²) | |
Hawaii | Honolulu | 1.360.301 | 28.311 | |
Alaska | Juneau | 710.231 | 1.717.854 | |
Texas | Austin | 25.145.561 | 695.621 | |
New Mexico | Santa Fe | 2.059.179 | 314.915 | |
Arizona | Phoenix | 6.392.017 | 295.254 | |
California | Sacramento | 37.253.956 | 423.970 | |
Oklahoma | Oklahoma City | 3.751.351 | 181.035 | |
Louisiana | Baton Rouge | 4.533.372 | 134.264 | |
Arkansas | Little Rock | 2.915.918 | 137.732 | |
Missisipi | Jackson | 2.967.297 | 125.434 | |
Alabama | Montgomery | 4.779.736 | 135.765 | |
Florida | Tallahasse | 18.801.310 | 170.304 | |
Georgia | Atlanta | 9.687.653 | 153.909 | |
South Carolina | Columbia | 4.625.364 | 82.932 | |
North caroline | Raleigh | 9.535.483 | 139.389 | |
Tennesse | Nashville | 6.346.105 | 109.151 | |
Nevada | Carson city | 2.700.551 | 286.351 | |
Utah | Salt lake city | 2.763.885 | 219.887 | |
Missouri | Jeferson city | 5.988.927 | 180.533 | |
Colorado | Denver | 5.029.196 | 269.601 | |
Kansas | Topeka | 2.853.118 | 213.096 | |
Kentucky | Frankfurt | 4.339.367 | 104.659 | |
Virginia | Richmond | 8.001.024 | 110.785 | |
Virginia Occidental | Charleston | 1.852.994 | 62.755 | |
Ohio | Columbus | 11.536.504 | 116.096 | |
Indiana | Indianapolis | 6.483.802 | 94.321 | |
Iowa | Des Moines | 3.046.355 | 145.743 | |
Illinois | Springfield | 12.830.632 | 149.998 | |
Nebraska | Lincoln | 1.826.341 | 200.345 | |
Wyoming | Cheyenne | 563.626 | 253.336 | |
Idahio | Boise | 1.567.582 | 216.446 | |
Oregon | Salem | 3.831.074 | 254.805 | |
Montana | Helena | 989.415 | 380.838 | |
Washington | Olympia | 6.724.540 | 184.665 | |
North Dakota | Bismark | 672.591 | 183.112 | |
Minnesota | St. Paul | 5.303.925 | 225.171 | |
Winscosin | Madison | 5.686.986 | 169.639 | |
Michingan | Lansing | 9.883.640 | 250.494 | |
Pensilvania | Harisbug | 12.702.379 | 119.283 | |
Nueva York | Nueva York City | 19.378.102 | 141.299 | |
Nueva Yersey | Perth Amboy | 8.791.894 | 22.588 | |
Conneticut | Hartford | 3.574.097 | 14.357 | |
Rhode Island | Providence | 1.052.567 | 4.002 | |
Masachusett | Boston | 6.547.629 | 27.336 | |
Nueva Hampshire | Concord | 1.316.470 | 24.216 | |
Vermont | Montpelier | 625.741 | 24.901 | |
Maine | Augusta | 1.328.361 | 91.646 | |
Delaware | Dover | 897.934 | 6.447 | |
Dakota del Sur | Pierre | 814.180 | 199.731 | |
Maryland | Annapolis | 5.773.552 | 32.133 |
jueves, 5 de mayo de 2011
Estados Unidos
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario